Country | Type of service | |||||||
Ukraine | ||||||||
Poland | 0 | 0 | 0 | |||||
Country: Poland Type of service: Learn more | ||||||||
Poland | 450 | 600 | 700 | |||||
Country: Poland Type of service: Learn more | ||||||||
Poland | 900 | 1000 | 1200 | |||||
Country: Poland Type of service: Learn more | ||||||||
Poland | 0 | 100 | 150 | |||||
Country: Poland Type of service: Learn more | ||||||||
Poland | 100 | 100 | 200 | |||||
Country: Poland Type of service: Learn more | ||||||||
Poland | 300 | 300 | 400 | |||||
Country: Poland Type of service: Learn more |
UNIVERSITIES WHICH ARE CHOSEN MOST OFTEN